San Diego Market Report
$1,270,145
AVERAGE PRICE OF 1,541 HOMES$1,037,231
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,083,770
AVERAGE PRICE OF 656 MULTI-MILLION DOLLAR HOMES$2,225,971
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,818,777
AVERAGE PRICE OF 308 HOMES WITH A POOL$1,152,256
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | $1,270,145 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $542,656 |
2 bedrooms | $895,336 |
3 bedrooms | $1,219,482 |
4 bedrooms | $1,696,467 |
5 bedrooms | $2,655,112 |
San Diego Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,609 | 1,583 | 1,541 | 1,460 | 1,428 |
Average Price | $1,272,432 | $1,292,019 | $1,312,804 | $1,271,120 | $1,230,597 |
Avg Price Change | -1.54% | -1.61% | +3.28% | +3.29% | +3.15% |
Median Price | $911,312 | $932,053 | $910,317 | $923,280 | $908,680 |
Med Price Change | -2.28% | +2.39% | -1.42% | +1.61% | +2.24% |
Avg Bedrooms | 2.88 beds | 2.9 beds | 2.89 beds | 2.9 beds | 2.92 beds |
Avg Bathrooms | 2.44 baths | 2.46 baths | 2.45 baths | 2.47 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 3 | $675,000 | 117 days |
Poway Unified School District | 87 | $1,607,086 | 49 days |
San Diego Unified School District | 400 | $1,166,681 | 48 days |
San Dieguito High School District | 35 | $2,728,080 | 53 days |
Sweetwater Union High School District | 24 | $653,274 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,541 | $1,270,145 | 45 days |
Distressed Homes | 13 | $1,037,231 | 104 days |
Multi-Million Dollar Homes | 656 | $2,083,770 | 47 days |
Newly Built Homes | 37 | $2,225,971 | 90 days |
Homes with a Pool | 308 | $1,818,777 | 44 days |
Reduced Price Homes | 77 | $1,152,256 | 37 days |