San Diego Market Report
$1,195,630
AVERAGE PRICE OF 1,470 HOMES$664,466
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,995,917
AVERAGE PRICE OF 573 MULTI-MILLION DOLLAR HOMES$1,836,745
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,607,360
AVERAGE PRICE OF 287 HOMES WITH A POOL$1,390,492
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $1,195,630 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $536,832 |
2 bedrooms | $832,248 |
3 bedrooms | $1,149,150 |
4 bedrooms | $1,518,529 |
5 bedrooms | $2,359,852 |
San Diego Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,547 | 1,453 | 1,659 | 1,970 | 2,162 |
Average Price | $1,177,981 | $1,160,759 | $1,135,127 | $1,139,493 | $1,121,039 |
Avg Price Change | +1.48% | +2.26% | -0.38% | +1.65% | -0.44% |
Median Price | $895,453 | $875,076 | $861,440 | $869,027 | $867,531 |
Med Price Change | +2.33% | +1.58% | -0.88% | +0.17% | -0.81% |
Avg Bedrooms | 2.9 beds | 2.93 beds | 2.94 beds | 2.94 beds | 2.92 beds |
Avg Bathrooms | 2.44 baths | 2.45 baths | 2.43 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Poway Unified School District | 84 | $1,702,322 | 39 days |
San Diego Unified School District | 399 | $1,008,805 | 58 days |
San Dieguito High School District | 31 | $2,768,158 | 50 days |
San Marcos Unified School District | 1 | $3,500,000 | 33 days |
Sweetwater Union High School District | 26 | $622,484 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,470 | $1,195,630 | 50 days |
Distressed Homes | 3 | $664,466 | 123 days |
Multi-Million Dollar Homes | 573 | $1,995,917 | 53 days |
Newly Built Homes | 43 | $1,836,745 | 50 days |
Homes with a Pool | 287 | $1,607,360 | 45 days |
Reduced Price Homes | 40 | $1,390,492 | 43 days |